<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Lucid</title>
	<atom:link href="http://www.brianlucid.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brianlucid.com/blog</link>
	<description>Brian Lucid is a designer, educator, and consultant whose personal and professional work spans from traditional communications in static and temporal media to computational design and physical/digital interfaces.</description>
	<lastBuildDate>Tue, 02 Mar 2010 03:49:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ReacTIVision 1.4 quick test</title>
		<link>http://www.brianlucid.com/blog/?p=131</link>
		<comments>http://www.brianlucid.com/blog/?p=131#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:47:54 +0000</pubDate>
		<dc:creator>Brian Lucid</dc:creator>
				<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.brianlucid.com/blog/?p=131</guid>
		<description><![CDATA[Most of the blob-tracking tests I have done with the table have been done with CCV. One of the original goals of the table, however, was also to support fiducial tracking. Above is a screen-shot of ReacTIVision identifying a page of fiducials. This was a very quick test, laying a single page of fiducials on [...]]]></description>
		<wfw:commentRss>http://www.brianlucid.com/blog/?feed=rss2&#038;p=131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projection Test #2</title>
		<link>http://www.brianlucid.com/blog/?p=127</link>
		<comments>http://www.brianlucid.com/blog/?p=127#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:58:14 +0000</pubDate>
		<dc:creator>Brian Lucid</dc:creator>
				<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.brianlucid.com/blog/?p=127</guid>
		<description><![CDATA[WIth the aluminum frame in place, touches register much more strongly. Blobs are so strong that they are getting tracked before the finger comes in contact with the surface (hovering), so this will mean some re-calibration. The table was set up today at 33-inches in height which gives me a 41-inch projection area on my [...]]]></description>
		<wfw:commentRss>http://www.brianlucid.com/blog/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U-channel</title>
		<link>http://www.brianlucid.com/blog/?p=122</link>
		<comments>http://www.brianlucid.com/blog/?p=122#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:02:48 +0000</pubDate>
		<dc:creator>Brian Lucid</dc:creator>
				<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.brianlucid.com/blog/?p=122</guid>
		<description><![CDATA[I have been looking at various sites on the internet for aluminum U-channel with a .5-inch opening. This slided over the ends of my endlighten and projection layer, blocking the IR LEDs from the camera. Unfortunately, the sources I found were somewhat expensive, and shipping costs were prohibitive. Therefore, I was pleasantly surprised to find [...]]]></description>
		<wfw:commentRss>http://www.brianlucid.com/blog/?feed=rss2&#038;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projector Calibration Test</title>
		<link>http://www.brianlucid.com/blog/?p=119</link>
		<comments>http://www.brianlucid.com/blog/?p=119#comments</comments>
		<pubDate>Fri, 08 Jan 2010 03:08:39 +0000</pubDate>
		<dc:creator>Brian Lucid</dc:creator>
				<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.brianlucid.com/blog/?p=119</guid>
		<description><![CDATA[Performed a quick test bringing together the projector with CCV blob tracking. I have not done any testing with projector positioning and the bounce-mirror, so I simply pointed the projector vertically up at the screen. The projector gives off little to no IR radiation, so there were no hot spots caused by the projection, which [...]]]></description>
		<wfw:commentRss>http://www.brianlucid.com/blog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First blob tracking test</title>
		<link>http://www.brianlucid.com/blog/?p=108</link>
		<comments>http://www.brianlucid.com/blog/?p=108#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:35:16 +0000</pubDate>
		<dc:creator>Brian Lucid</dc:creator>
				<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.brianlucid.com/blog/?p=108</guid>
		<description><![CDATA[The above image shows the illuminated EndLighten with the rear-projection acrylic placed on top of it as a touch surface. As you can see, the projection layer makes the blobs quite a bit softer. A screenshot of CCV showing the touch-blobs being tracked. Click the image to see my current settings. I found it to [...]]]></description>
		<wfw:commentRss>http://www.brianlucid.com/blog/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminating the EndLighten Acrylic</title>
		<link>http://www.brianlucid.com/blog/?p=100</link>
		<comments>http://www.brianlucid.com/blog/?p=100#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:26:05 +0000</pubDate>
		<dc:creator>Brian Lucid</dc:creator>
				<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.brianlucid.com/blog/?p=100</guid>
		<description><![CDATA[For a rough test, I quickly wrapped the IR strip around the edge of the EndLighten sheet and held it in place loosely with tape. As you can see, there is a lot of light lost here. I will be using u-channel to better position and align the strip lighting to the acrylic. Shot with [...]]]></description>
		<wfw:commentRss>http://www.brianlucid.com/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Lighting IR Strip Test</title>
		<link>http://www.brianlucid.com/blog/?p=96</link>
		<comments>http://www.brianlucid.com/blog/?p=96#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:16:40 +0000</pubDate>
		<dc:creator>Brian Lucid</dc:creator>
				<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.brianlucid.com/blog/?p=96</guid>
		<description><![CDATA[Above is an IR cam capture of my first test of the 850nm IR LED strip from Environmental Lights. The LEDs are mostly invisible to the human eye when illuminated. When shot with a digital camera, each LED gives off a tiny bit of red light.]]></description>
		<wfw:commentRss>http://www.brianlucid.com/blog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acrylic Edge Polishing</title>
		<link>http://www.brianlucid.com/blog/?p=89</link>
		<comments>http://www.brianlucid.com/blog/?p=89#comments</comments>
		<pubDate>Wed, 06 Jan 2010 05:20:56 +0000</pubDate>
		<dc:creator>Brian Lucid</dc:creator>
				<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.brianlucid.com/blog/?p=89</guid>
		<description><![CDATA[Rough-cut acrylic does not have the smooth edge required for good IR illumination / penetration of the EndLighten. So, I needed to get the edges of the plexiglass polished. While this can be done by hand, I opted to have mine done professionally. After a bit of research I found Altec Plastics (800 477 8196), [...]]]></description>
		<wfw:commentRss>http://www.brianlucid.com/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts: Toshiba EW25U DLP projector</title>
		<link>http://www.brianlucid.com/blog/?p=83</link>
		<comments>http://www.brianlucid.com/blog/?p=83#comments</comments>
		<pubDate>Wed, 23 Dec 2009 21:37:53 +0000</pubDate>
		<dc:creator>Brian Lucid</dc:creator>
				<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.brianlucid.com/blog/?p=83</guid>
		<description><![CDATA[The table will be built around a 2,600 lumen Toshiba TDP EW25U DLP projector. This WXGA (1280 x 800 16:10) projector is classified as an &#8220;ultra-short-throw&#8221; projector, needing only two feet to project a 50&#8243; image. Recently discontinued, the projector can still be found online. We bought ours from Projector People Projector People has a [...]]]></description>
		<wfw:commentRss>http://www.brianlucid.com/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts: 850nm LED Light Strip</title>
		<link>http://www.brianlucid.com/blog/?p=40</link>
		<comments>http://www.brianlucid.com/blog/?p=40#comments</comments>
		<pubDate>Wed, 23 Dec 2009 05:17:15 +0000</pubDate>
		<dc:creator>Brian Lucid</dc:creator>
				<category><![CDATA[Multitouch]]></category>

		<guid isPermaLink="false">http://www.brianlucid.com/blog/?p=40</guid>
		<description><![CDATA[Instead of manually wiring together IR LEDs, the table will use an Infra Red (850 nm) LED light strip from Environmental Lights for its IR light source. This strip will be wrapped around the edges of the EndLighten acrylic.]]></description>
		<wfw:commentRss>http://www.brianlucid.com/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

